DATE | DAY | HEXAGON HOUSE | PROVINCES |
|
|
|
|
Jul-07 |
|
|
|
|
|
|
|
1 | Sun |
|
|
2 | Mon |
|
|
3 | Tue |
|
|
4 | Wed | Hermes 20 Craft |
|
5 | Thur | St Germain 904 Craft |
|
6 | Fri |
|
|
7 | Sat | Lodge Fidelity No.1 |
|
8 | Sun | Hiram (GODF) |
|
9 | Mon | Maa Kheru 975 Craft |
|
10 | Tue |
|
|
11 | Wed |
|
|
12 | Thur |
|
|
13 | Fri |
|
|
14 | Sat |
| St Michael 20 RC |
15 | Sun |
|
|
16 | Mon | Triangle of the 33 |
|
17 | Tue |
|
|
18 | Wed |
|
|
19 | Thur | De Molay Preceptory & Priory 1 KT | |
20 | Fri |
|
|
21 | Sat | Consistory |
|
22 | Sun |
| Sirius 704 Craft |
23 | Mon |
|
|
24 | Tue |
|
|
25 | Wed |
|
|
26 | Thur |
|
|
27 | Fri |
|
|
28 | Sat | International Concord 977 Craft |
|
29 | Sun |
|
|
30 | Mon |
|
|
31 | Tue |
|
|



