DATE | DAY | HEXAGON HOUSE | PROVINCES |
|
|
|
|
Jan-07 |
|
|
|
1 | Mon |
|
|
2 | Tue |
|
|
3 | Wed |
|
|
4 | Thur |
|
|
5 | Fri |
|
|
6 | Sat | Lodge Fidelity No.1 |
|
7 | Sun | Hiram (GODF) |
|
8 | Mon |
|
|
9 | Tue |
|
|
10 | Wed |
|
|
11 | Thur |
|
|
12 | Fri | Tyrian Master 2 HRA |
|
13 | Sat | International Concord 977 Craft | St. Patrick 879 Craft |
14 | Sun |
|
|
15 | Mon |
|
|
16 | Tue | Nephthys 32 Mark |
|
17 | Wed |
|
|
18 | Thur |
|
|
19 | Fri |
|
|
20 | Sat | Golden Rule 21 Craft |
|
21 | Sun | Encampment of the Eagle 2 KK (Business) | Shalom 40 HRA |
22 | Mon | National Council |
|
23 | Tue |
|
|
24 | Wed |
|
|
25 | Thur | St. Germain 904 Lodge of Instruction (Small Temple) |
|
26 | Fri |
|
|
27 | Sat |
| Mercury 706 Craft (Installation) |
28 | Sun | White Swan (Grande Loge de France) | Sirius 704 Craft |
29 | Mon |
|
|
30 | Tue |
|
|
31 | Wed |
|
|



